<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fonts.com blog</title>
	<atom:link href="http://blog.fonts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fonts.com</link>
	<description>A Space For Typographic Discussion</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Web Fonts: The Need to Know Basics by Bill Davis</title>
		<link>http://blog.fonts.com/2012/01/17/web-fonts-the-need-to-know-basics/comment-page-1/#comment-2207</link>
		<dc:creator>Bill Davis</dc:creator>
		<pubDate>Wed, 18 Jan 2012 01:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3423#comment-2207</guid>
		<description>Thanks Alice, that is a good comment. Yes, it is important to make sure you style CSS properly to make sure you don&#039;t get a fake bold or italic. One of the cool things about the Fonts.com Web font service is the tools we provide to let you create style sheets and &quot;selectors&quot; to make it easy to assign fonts to each desired CSS styles in your project. This can help to avoid issues with fake bold/italics.</description>
		<content:encoded><![CDATA[<p>Thanks Alice, that is a good comment. Yes, it is important to make sure you style CSS properly to make sure you don’t get a fake bold or italic. One of the cool things about the Fonts.com Web font service is the tools we provide to let you create style sheets and “selectors” to make it easy to assign fonts to each desired CSS styles in your project. This can help to avoid issues with fake bold/italics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Fonts: The Need to Know Basics by Alice Wonder</title>
		<link>http://blog.fonts.com/2012/01/17/web-fonts-the-need-to-know-basics/comment-page-1/#comment-2205</link>
		<dc:creator>Alice Wonder</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3423#comment-2205</guid>
		<description>One thing I quickly learned with web fonts is one has to be careful about bold faces and slant faces. Identify where web browsers will apply fake bolding and italic, and use CSS in those cases to specify a genuine bold or italic web font. The end result looks so much better.</description>
		<content:encoded><![CDATA[<p>One thing I quickly learned with web fonts is one has to be careful about bold faces and slant faces. Identify where web browsers will apply fake bolding and italic, and use CSS in those cases to specify a genuine bold or italic web font. The end result looks so much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monotype Imaging and Google Collaborate to Make Web Fonts Better by Google und Monotype Imaging machen das Web schneller &#124; Linotype.com Blog</title>
		<link>http://blog.fonts.com/2012/01/09/monotype-imaging-and-google-collaborate-to-make-web-fonts-better/comment-page-1/#comment-2189</link>
		<dc:creator>Google und Monotype Imaging machen das Web schneller &#124; Linotype.com Blog</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3372#comment-2189</guid>
		<description>[...] Informationen von meinem Kollegen Alan Tam können hier gefunden werden.     verwandte tags google, Webfonts             (function($) { $(function() { [...]</description>
		<content:encoded><![CDATA[<p>[…] Informationen von meinem Kollegen Alan Tam können hier gefunden werden.     verwandte tags google, Webfonts             (function($) { $(function() { […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U&amp;lc Volume Fifteen — Color! by David Bergsland</title>
		<link>http://blog.fonts.com/2011/12/28/ulc-volume-fifteen-color/comment-page-1/#comment-2180</link>
		<dc:creator>David Bergsland</dc:creator>
		<pubDate>Wed, 28 Dec 2011 16:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3346#comment-2180</guid>
		<description>What a great memory this is! I lived on U&amp;lc. It was my only contact with what I considered the real world of typography. It was a major influence in the start of my typographic and font design career (along with Letraset). At the time I was the art director of a large (for Albuquerque) commercial printer, trying to bring typographic excellence to our clients. I surely miss U&amp;lc.</description>
		<content:encoded><![CDATA[<p>What a great memory this is! I lived on U&amp;lc. It was my only contact with what I considered the real world of typography. It was a major influence in the start of my typographic and font design career (along with Letraset). At the time I was the art director of a large (for Albuquerque) commercial printer, trying to bring typographic excellence to our clients. I surely miss U&amp;lc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U&amp;lc Volume Fourteen — Cool Covers, More Families &amp; Daniel Pelavin by Dan Hardie</title>
		<link>http://blog.fonts.com/2011/11/30/ulc-volume-fourteen-cool-covers-more-families-daniel-pelavin/comment-page-1/#comment-2124</link>
		<dc:creator>Dan Hardie</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3261#comment-2124</guid>
		<description>Incredible resource. Thanks for posting!</description>
		<content:encoded><![CDATA[<p>Incredible resource. Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Web Fonts for October 2011 by Chris Roberts</title>
		<link>http://blog.fonts.com/2011/11/21/top-100-web-fonts-for-october-2011/comment-page-1/#comment-2113</link>
		<dc:creator>Chris Roberts</dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3249#comment-2113</guid>
		<description>Hi Yves. I like the idea of a &quot;top new designs&quot; list. Thanks for the suggestion. The list above is simply the most used fonts from our service. We didn&#039;t &quot;hand pick&quot; them. The list is ranked by pageviews, so reflects the fonts that are &quot;most used&quot; by our customers.</description>
		<content:encoded><![CDATA[<p>Hi Yves. I like the idea of a “top new designs” list. Thanks for the suggestion. The list above is simply the most used fonts from our service. We didn’t “hand pick” them. The list is ranked by pageviews, so reflects the fonts that are “most used” by our customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Web Fonts for October 2011 by Yves Peters</title>
		<link>http://blog.fonts.com/2011/11/21/top-100-web-fonts-for-october-2011/comment-page-1/#comment-2095</link>
		<dc:creator>Yves Peters</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3249#comment-2095</guid>
		<description>Instead of endlessly rehashing the old mainstays by publishing useless and boring lists like these, maybe try to further the typographic field by promoting quality contemporary type design.</description>
		<content:encoded><![CDATA[<p>Instead of endlessly rehashing the old mainstays by publishing useless and boring lists like these, maybe try to further the typographic field by promoting quality contemporary type design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your 2011 Web Font Awards Judges’ Choice Winners on Designing with Web Fonts by Your 2011 Web Font Awards Judges&#039; Choice Winners on Designing &#8230; &#171; &#171;</title>
		<link>http://blog.fonts.com/2011/11/18/your-2011-web-font-awards-judges-choice-winners-on-designing-with-web-fonts/comment-page-1/#comment-2078</link>
		<dc:creator>Your 2011 Web Font Awards Judges&#039; Choice Winners on Designing &#8230; &#171; &#171;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 01:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3226#comment-2078</guid>
		<description>[...] this link: Your 2011 Web Font Awards Judges&#039; Choice Winners on Designing &#8230; Tags: contest, design-techniques, fork-de, online marketing, panel-loved, print design, web design, [...]</description>
		<content:encoded><![CDATA[<p>[…] this link: Your 2011 Web Font Awards Judges’ Choice Winners on Designing … Tags: contest, design-techniques, fork-de, online marketing, panel-loved, print design, web design, […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Your Web Font Awards Community Choice Winner and Judges’ Choice Finalists by Kirk</title>
		<link>http://blog.fonts.com/2011/11/04/announcing-your-web-font-awards-community-choice-winner-and-judges%e2%80%99-choice-finalists/comment-page-1/#comment-2063</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Sat, 05 Nov 2011 11:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3139#comment-2063</guid>
		<description>Good luck to all three finalists a very high standard of creative!</description>
		<content:encoded><![CDATA[<p>Good luck to all three finalists a very high standard of creative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U&amp;lc Volume Thirteen — Three Special Typefaces by U&#38;lc, une revue vintage typographique</title>
		<link>http://blog.fonts.com/2011/10/28/ulc-volumn-thirteen-three-special-typefaces/comment-page-1/#comment-2060</link>
		<dc:creator>U&#38;lc, une revue vintage typographique</dc:creator>
		<pubDate>Fri, 04 Nov 2011 08:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fonts.com/?p=3111#comment-2060</guid>
		<description>[...] Sources: Graphism &amp; Fonts.com [...]</description>
		<content:encoded><![CDATA[<p>[…] Sources: Graphism &amp; Fonts.com […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

