<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fonts.com blog</title>
	<atom:link href="http://blog.fonts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fonts.com</link>
	<description>A Space For Typographic Discussion</description>
	<lastBuildDate>Wed, 16 May 2012 12:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Foundry: Bomparte’s Fonts</title>
		<link>http://blog.fonts.com/2012/05/16/new-foundry-bompartes-fonts/</link>
		<comments>http://blog.fonts.com/2012/05/16/new-foundry-bompartes-fonts/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:08:26 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Type for Print]]></category>
		<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[Bomparte's Fonts]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[John Bomparte]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=4142</guid>
		<description><![CDATA[Bomparte’s Fonts is a small type foundry that launched in 2006 and features the diverse range of fonts designed by John Bomparte. Bomparte began his career in type in the 1970’s – the glory days of typesetting – at the legendary Photo-Lettering, Inc. (PLINC). For ten years he worked closely with Ed Benguiat and also [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/05/16/new-foundry-bompartes-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company Acknowledges Nadine Chahine</title>
		<link>http://blog.fonts.com/2012/05/14/fast-company-acknowledges-nadine-chahine/</link>
		<comments>http://blog.fonts.com/2012/05/14/fast-company-acknowledges-nadine-chahine/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:35:14 +0000</pubDate>
		<dc:creator>Allan Haley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adrian frutiger]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[badiya]]></category>
		<category><![CDATA[beirut]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[frutiger arabic]]></category>
		<category><![CDATA[hermann zapf]]></category>
		<category><![CDATA[janna]]></category>
		<category><![CDATA[koufiya]]></category>
		<category><![CDATA[linotype]]></category>
		<category><![CDATA[Nadine Chahine]]></category>
		<category><![CDATA[neue helvetica arabic]]></category>
		<category><![CDATA[palatino arabic]]></category>
		<category><![CDATA[palatino sans arabic]]></category>
		<category><![CDATA[univers next arabic]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=4269</guid>
		<description><![CDATA[Fast Company's fourth annual ranking of The 100 Most Creative People in Business identifies some of the most influential executives, artists and impresarios fashioning our culture – and our future. Among this year’s luminaries is Nadine Chahine, who is in charge of all our Arabic-related type design and business development, working from Linotype, our subsidiary in Germany. Past recipients of the recognition have included Conan O'Brien; Microsoft's Alex Kipman, who led the creation of the Kinect motion sensing input device for the Xbox game console; Oscar-winning costume designer Colleen Atwood; Jim Yong Kim, the president of Dartmouth who is pioneering a new approach to health-care services; and Arianna Huffington, president and editor in chief of The Huffington Post Media Group.]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/05/14/fast-company-acknowledges-nadine-chahine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Sony</title>
		<link>http://blog.fonts.com/2012/05/11/customer-spotlight-sony/</link>
		<comments>http://blog.fonts.com/2012/05/11/customer-spotlight-sony/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:35:50 +0000</pubDate>
		<dc:creator>Ryan Arruda</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=4252</guid>
		<description><![CDATA[Employing over 168,000 people across the globe, Sony is a worldwide electronics manufacturer, specializing in computer, video, and audio products for both consumer and professional audiences. The Sony homepage employs the ITC Avant Garde Gothic typeface family, using book and medium weights for its headlines and subheads. This classic geometric sans is quite appropriate for [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/05/11/customer-spotlight-sony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foundry: Dalton Maag</title>
		<link>http://blog.fonts.com/2012/05/10/new-foundry-dalton-maag-2/</link>
		<comments>http://blog.fonts.com/2012/05/10/new-foundry-dalton-maag-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:00:44 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Type for Print]]></category>
		<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[Dalton Maag]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=4159</guid>
		<description><![CDATA[Dalton Maag Ltd is a London-based type foundry specializing in custom type design and development. The Dalton Maag font collection reflects the typographic and language capabilities their team has built up since its founding in 1991. All their fonts are finely crafted for use in text and display settings. Dalton Maag fonts feature extensive language [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/05/10/new-foundry-dalton-maag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Web Fonts for April 2012</title>
		<link>http://blog.fonts.com/2012/05/09/top-100-web-fonts-for-april-2012/</link>
		<comments>http://blog.fonts.com/2012/05/09/top-100-web-fonts-for-april-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:24:47 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[Avenir]]></category>
		<category><![CDATA[din next]]></category>
		<category><![CDATA[frutiger]]></category>
		<category><![CDATA[futura]]></category>
		<category><![CDATA[Neue Helvetica]]></category>
		<category><![CDATA[trade gothic]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=4199</guid>
		<description><![CDATA[Here's a ranked listing of <a href="http://webfonts.fonts.com/">Fonts.com Web Fonts</a>' top 100 most used Web fonts for April 2012:]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/05/09/top-100-web-fonts-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Burger King</title>
		<link>http://blog.fonts.com/2012/05/04/customer-spotlight-burger-king/</link>
		<comments>http://blog.fonts.com/2012/05/04/customer-spotlight-burger-king/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:00:25 +0000</pubDate>
		<dc:creator>Ryan Arruda</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=4118</guid>
		<description><![CDATA[With over 11 million daily patrons, Burger King is one of the largest fast food establishments worldwide. The Burger King website features the Trade Gothic typeface family for both display and body text, utilizing Trade Gothic Bold, Trade Gothic Bold Condensed #20, and Trade Gothic Light. One of the most successful implementations of Trade Gothic [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/05/04/customer-spotlight-burger-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massif: A Design That Melds Sophistication And Strength</title>
		<link>http://blog.fonts.com/2012/05/02/massif-a-design-that-melds-sophistication-and-strength/</link>
		<comments>http://blog.fonts.com/2012/05/02/massif-a-design-that-melds-sophistication-and-strength/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:34:00 +0000</pubDate>
		<dc:creator>Allan Haley</dc:creator>
				<category><![CDATA[Type for Mobile]]></category>
		<category><![CDATA[Type for Print]]></category>
		<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Massif]]></category>
		<category><![CDATA[sierra nevada mountains]]></category>
		<category><![CDATA[Steve Matteson]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=4111</guid>
		<description><![CDATA[The Massif typeface family, designed by Steve Matteson, is rugged yet refined – and distinctly organic. “It’s my response to the uniformity and neutrality of so many sans serif typefaces being released today,” says Matteson.]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/05/02/massif-a-design-that-melds-sophistication-and-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the New Fonts.com</title>
		<link>http://blog.fonts.com/2012/05/01/introducing-the-new-fonts-com/</link>
		<comments>http://blog.fonts.com/2012/05/01/introducing-the-new-fonts-com/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:43:16 +0000</pubDate>
		<dc:creator>Johnathan Zsittnik</dc:creator>
				<category><![CDATA[Type for Print]]></category>
		<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Fontology]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[frutiger]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3907</guid>
		<description><![CDATA[Today we unveil a brand new Fonts.com. If you’re a regular reader of the Fonts.com blog, you’ve probably already noticed a new aesthetic right here. The actual site offers plenty more to take in: In addition to a revamped design, you’ll discover additional ways to browse and search for fonts, fresh approaches to UI, and [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/05/01/introducing-the-new-fonts-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Owens Corning</title>
		<link>http://blog.fonts.com/2012/04/27/customer-spotlight-owens-corning/</link>
		<comments>http://blog.fonts.com/2012/04/27/customer-spotlight-owens-corning/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:13:44 +0000</pubDate>
		<dc:creator>Ryan Arruda</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3916</guid>
		<description><![CDATA[Owens Corning is a worldwide manufacturer of building and construction products; known for their iconic pink fiberglass insulation, the company produces a wide gamut of construction products used in both residential and commercial projects. The Owens Corning website features the Gill Sans typeface family, employing both light, book, and medium weights. The humanistic strokes of [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/04/27/customer-spotlight-owens-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U&amp;lc Volume 19</title>
		<link>http://blog.fonts.com/2012/04/25/ulc-volume-19/</link>
		<comments>http://blog.fonts.com/2012/04/25/ulc-volume-19/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:00:41 +0000</pubDate>
		<dc:creator>Allan Haley</dc:creator>
				<category><![CDATA[Type for Mobile]]></category>
		<category><![CDATA[Type for Print]]></category>
		<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[alexander isley]]></category>
		<category><![CDATA[edward meier]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[itc legacy]]></category>
		<category><![CDATA[itc lubalin graph]]></category>
		<category><![CDATA[itc mona lisa solid]]></category>
		<category><![CDATA[itc ozwald]]></category>
		<category><![CDATA[itc stone]]></category>
		<category><![CDATA[itc syndor]]></category>
		<category><![CDATA[paul davis]]></category>
		<category><![CDATA[ron arnholm]]></category>
		<category><![CDATA[seymour chwast]]></category>
		<category><![CDATA[truetype gx]]></category>
		<category><![CDATA[U&lc]]></category>
		<category><![CDATA[wbmg design]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3943</guid>
		<description><![CDATA[U&#038;lc Volume 19 is a feast of world-class typographic design. Each issue is a tour-de-force created by a different studio or designer. WBMG Design (Walter Bernard, Milton Glaser, and Frank Baseman) designed Volume 19, Number One. The work of Alexander Isley, Seymour Chwast and Paul Davis followed in succeeding issues.

An update to Apple’s TrueType font platform was heralded in the pages of Volume 19, as akin to having a typographer living inside your computer. Maybe you’ve heard of the technology…]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/04/25/ulc-volume-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

