<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fonts.com blog</title>
	<atom:link href="http://blog.fonts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fonts.com</link>
	<description>A Space For Typographic Discussion</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linotype: The Film — A Four Star Hit</title>
		<link>http://blog.fonts.com/2012/02/10/linotype-the-film-a-four-star-hit/</link>
		<comments>http://blog.fonts.com/2012/02/10/linotype-the-film-a-four-star-hit/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:59 +0000</pubDate>
		<dc:creator>Allan Haley</dc:creator>
				<category><![CDATA[Type for Print]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3637</guid>
		<description><![CDATA[I saw a delightful film last night. It was insightful, humorous, poignant – and downright entertaining. The film was about a machine that revolutionized graphic communication, changed society in profound ways, and ushered in new heights in literacy.]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/02/10/linotype-the-film-a-four-star-hit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentine’s Day Gifts with a Typographic Twist</title>
		<link>http://blog.fonts.com/2012/02/08/valentines-day-gifts-with-a-typographic-twist/</link>
		<comments>http://blog.fonts.com/2012/02/08/valentines-day-gifts-with-a-typographic-twist/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:51:29 +0000</pubDate>
		<dc:creator>Matt Brinkerhoff</dc:creator>
				<category><![CDATA[Type for Print]]></category>
		<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[tattoos]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3563</guid>
		<description><![CDATA[If your lover gets more excited by contextual alternates than flowers and chocolate, take a look at these design-oriented gifts this Valentine’s Day. Guaranteed to tighten the kerning between you and your mate. LOVE Print by Robert IndianaRobert Indiana’s iconic “LOVE” image has appeared all over, most notably in Philadelphia’s JFK Plaza. The image, featuring [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/02/08/valentines-day-gifts-with-a-typographic-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Web Typography Trends to Watch in 2012</title>
		<link>http://blog.fonts.com/2012/02/07/10-web-typography-trends-to-watch-in-2012/</link>
		<comments>http://blog.fonts.com/2012/02/07/10-web-typography-trends-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:34:40 +0000</pubDate>
		<dc:creator>Jason Cranford Teague</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3479</guid>
		<description><![CDATA[Last year, 2011, was the year that Web typography finally came of age as Web fonts have grown in popularity. The history of Web design has been full of inspiration and innovation, but little of that has been around typography, in large part due to the lack of font choices available. To be sure, typography is about far more than just the font, but when you only have five fonts to choose from for most of your work, imagine a culinary world where you could only choose from five ingredients.]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/02/07/10-web-typography-trends-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Sans Pro Press Release Makes the Business Wire Top 20 of 2011</title>
		<link>http://blog.fonts.com/2012/01/31/comic-sans-pro-press-release-makes-the-business-wire-top-20-of-2011/</link>
		<comments>http://blog.fonts.com/2012/01/31/comic-sans-pro-press-release-makes-the-business-wire-top-20-of-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:29 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comic sans]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3467</guid>
		<description><![CDATA[Who says fonts aren’t newsworthy? Last year we had a little fun on April 1 and chose that date to announce the new Comic Sans® Pro font family. Recently we learned that this particular release placed number six on the list of top 20 most-viewed press releases for BusinessWire.com during 2011. Yes, the Comic Sans Pro press release [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/01/31/comic-sans-pro-press-release-makes-the-business-wire-top-20-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 16 — Something New And More Of The Same Great Stuff</title>
		<link>http://blog.fonts.com/2012/01/27/volume-16-something-new-and-more-of-the-same-great-stuff/</link>
		<comments>http://blog.fonts.com/2012/01/27/volume-16-something-new-and-more-of-the-same-great-stuff/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:00:06 +0000</pubDate>
		<dc:creator>Allan Haley</dc:creator>
				<category><![CDATA[Type for Mobile]]></category>
		<category><![CDATA[Type for Print]]></category>
		<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[al hirschfeld]]></category>
		<category><![CDATA[andy newton]]></category>
		<category><![CDATA[bildende kunste]]></category>
		<category><![CDATA[gerard unger]]></category>
		<category><![CDATA[helge jorgensen]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[itc american typewriter]]></category>
		<category><![CDATA[itc flora]]></category>
		<category><![CDATA[itc giovanni]]></category>
		<category><![CDATA[itc golden type]]></category>
		<category><![CDATA[itc isadora]]></category>
		<category><![CDATA[kris holmes]]></category>
		<category><![CDATA[letraset]]></category>
		<category><![CDATA[michael doret]]></category>
		<category><![CDATA[robert slimbach]]></category>
		<category><![CDATA[sigrid engelmann]]></category>
		<category><![CDATA[steven heller]]></category>
		<category><![CDATA[U&lc]]></category>
		<category><![CDATA[william morris]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3455</guid>
		<description><![CDATA[You may notice something different in the last two issues of U&#038;lc Volume Sixteen. The table of contents, that normally ran on page one of each issue, is moved back several pages to make way for advertising. Letraset, primarily known as the premier provider of dry transfer lettering the 1970s and 1980s, had acquired ITC just a couple of years earlier – and the ads were for the company’s new line of design software and plug-ins.]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/01/27/volume-16-something-new-and-more-of-the-same-great-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Club Nintendo</title>
		<link>http://blog.fonts.com/2012/01/19/customer-spotlight-club-nintendo/</link>
		<comments>http://blog.fonts.com/2012/01/19/customer-spotlight-club-nintendo/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:49:35 +0000</pubDate>
		<dc:creator>Johnathan Zsittnik</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[Avenir]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3440</guid>
		<description><![CDATA[Club Nintendo is a rewards program for Nintendo players and enthusiasts. Members earn “coins” that can be exchanged for games, downloads and other goodies by registering products and taking surveys. ]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/01/19/customer-spotlight-club-nintendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Fonts: The Need to Know Basics</title>
		<link>http://blog.fonts.com/2012/01/17/web-fonts-the-need-to-know-basics/</link>
		<comments>http://blog.fonts.com/2012/01/17/web-fonts-the-need-to-know-basics/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:04:37 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[hinting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3423</guid>
		<description><![CDATA[As moderator of a recent AIGA Chicago panel, “The New Web Typography,” I was reminded of how many designers and developers are still looking for a quick primer on Web font basics. If you were one of the 120 designers in attendance, then you heard from the diverse range of panelists about the need to [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/01/17/web-fonts-the-need-to-know-basics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monotype Imaging and Google Collaborate to Make Web Fonts Better</title>
		<link>http://blog.fonts.com/2012/01/09/monotype-imaging-and-google-collaborate-to-make-web-fonts-better/</link>
		<comments>http://blog.fonts.com/2012/01/09/monotype-imaging-and-google-collaborate-to-make-web-fonts-better/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:00:22 +0000</pubDate>
		<dc:creator>Alan Tam</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Monotype Imaging]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>
		<category><![CDATA[World Wide Web Consortium]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3372</guid>
		<description><![CDATA[Monotype Imaging’s Fonts.com Web Fonts team and Google have been brainstorming ways to make Web fonts better. Our main focus has been on file size. The idea is simple. Smaller Web fonts are faster Web fonts. Faster is better. Looking to reduce Web font file sizes, the Google Web Fonts team began working closely with [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/01/09/monotype-imaging-and-google-collaborate-to-make-web-fonts-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 100 Web Fonts for December 2011</title>
		<link>http://blog.fonts.com/2012/01/05/top-100-web-fonts-for-december-2011/</link>
		<comments>http://blog.fonts.com/2012/01/05/top-100-web-fonts-for-december-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:25:21 +0000</pubDate>
		<dc:creator>Chris Roberts</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[frutiger]]></category>
		<category><![CDATA[futura]]></category>
		<category><![CDATA[garamond]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3368</guid>
		<description><![CDATA[Here's a ranked listing of <a href="http://webfonts.fonts.com/">Fonts.com Web Fonts</a>' top 100 most used Web fonts for December 2011:]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/01/05/top-100-web-fonts-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000+ Web Fonts</title>
		<link>http://blog.fonts.com/2012/01/02/20000-web-fonts/</link>
		<comments>http://blog.fonts.com/2012/01/02/20000-web-fonts/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:28:32 +0000</pubDate>
		<dc:creator>Bill Davis</dc:creator>
				<category><![CDATA[Type for Web]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[hinting]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://blog.fonts.com/?p=3359</guid>
		<description><![CDATA[This week our Web font development team achieved another impressive milestone. We now have over 20,000 fonts available through Fonts.com Web Fonts! All our Web font releases go through an exhaustive process to ensure that all Web fonts render properly in all browsers on different platforms. We manually review every font, and use a series [...]]]></description>
		<wfw:commentRss>http://blog.fonts.com/2012/01/02/20000-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

